LifeColor
COMPARISON TABLE
LIFECOLOR | | FS | HUMBROL | MOLAK | XTRA COLOR | TESTOR | TAMIYA | GUNZE |
LC67 | * | 10076 | 98 | - | - | - | XF10 | - |
LC66 | * | 10059 | 20 | 7008 | - | 1736 | - | - |
LC65 | | 10115 | 9 | 9 | - | - | - | - |
LC56 | | 11302 | 19 | - | X14 | 1503 | X7 | H3 |
LC55 | | 12246 | 18 | 3 | - | 1527 | - | - |
LC64 | * | 13275 | - | - | - | - | - | - |
UA042 | | 13432 | 188 | - | - | 2717 | - | - |
LC53 | | 13591 | 69 | 6 | - | - | X8 | H4 |
LC63 | * | 14066 | - | - | - | - | - | - |
UA110 | | 14077 | 172 | - | - | - | - | - |
UA086 | | 14108 | - | - | - | - | - | - |
UA047 | | 15042 | 181 | 15042 | X121 | 1717 | XF17 | H54 |
LC60 | | 15056 | 14 | 17 | - | | X4 | H5 |
LC58 | | 15187 | - | 16 | - | - | X14 | H25 |
UA109 | | 16099 | 112 | - | - | - | XF50 | H333 |
LC68 | * | 16152 | - | - | - | - | - | - |
UA135 | | 16231 | 140 | 36231 | X131 | 1740 | - | H317 |
UA041 | | 16473 | 146 | 36473 | X138 | 1731 | - | H57 |
UA043 | | 16515 | 147 | - | X150 | - | - | H338 |
LC52 | | 17038 | 21 | 2 | X12 | 1747 | X1 | H2 |
LC75 | | 17043 | 16 | 21 | X507 | 1744 | X12 | H9 |
LC74 | | 17178 | 11 | 24 | X501 | 1546 | X11 | H8 |
LC76 | * | 17200 | 53 | 25 | X506 | 1795 | X10 | H28 |
LC51 | * | 17925 | 22 | 1 | X141 | 1745 | X2 | H1 |
UA055 | | 24115 | 76 | - | - | - | - | - |
UA108 | | 26152 | 92 | - | X254 | - | XF24 | H69 |
LC72 | | 27038 | 21 | 2 | X12 | 1747 | X1 | H2 |
LC17 | * | 30040 | 10 | 10 | X619 | 1583 | - | H17 |
LC37 | * | 30040 | 10 | 10 | X619 | 1583 | - | H17 |
UA053 | * | 30045 | 98 | 31M | X614 | 1540 | - | - |
UA143 | | 30045 | 98 | 31M | X614 | 1540 | - | - |
LC16 | * | 30076 | 133 | 7008S | - | 1736 | - | - |
UA087 | | 30099 | - | - | X407 | - | - | - |
UA088 | | 30109 | 18 | 13M | - | 1785 | - | H33 |
UA082 | | 30117 | 186 | 30117 | - | 1701 | - | - |
UA016 | | 30118 | 142 | 30118 | X101 | 1702 | - | H72 |
UA092 | * | 30118 | 142 | - | X327 | - | - | H72 |
UA085 | * | 30140 | 119 | 30140 | - | - | - | H37 |
UA125 | | 30140 | 119 | 30140 | - | - | - | H37 |
LC32 | | 30152 | - | - | - | 1502 | - | - |
UA015 | | 30219 | 118 | 30219 | X102 | 1742 | - | H310 |
UA112 | * | 30219 | - | - | - | - | - | - |
UA137 | * | 30219 | - | - | - | - | - | H66 |
UA081 | | 30257 | 63 | 6M | - | - | - | - |
UA097 | | 30266 | 94 | LB12 | X9 | - | - | H71 |
UA019 | | 30277 | 168 | 30277 | X16 | 1704 | - | H336 |
UA089 | | 30279 | 250 | - | - | - | - | - |
UA020 | | 30372 | 168 | - | X16 | 1704 | - | H336 |
UA084 | | 30400 | - | 20400 | X145 | - | - | - |
LC06 | | 31302 | 60 | 19M | X217 | 2719 | XF7 | H13 |
LC21 | | 31643 | 61 | 18M | - | - | XF15 | H44 |
LC38 | | 32169 | - | - | - | - | - | - |
LC05 | | 32246 | 18 | 3 | - | 1527 | - | - |
LC15 | | 33245 | - | - | - | - | - | - |
LC36 | * | 33275 | 62 | - | - | - | - | - |
LC04 | | 33432 | 188 | - | - | 2717 | - | - |
UA080 | | 33434 | - | 33434 | X111 | - | - | H34 |
UA107 | | 33448 | - | X29 | - | - | - | - |
UA144 | * | 33448 | - | - | - | - | - | - |
UA134 | | 33481 | 81 | 33481 | X408 | 1584 | XF54 | H58 |
UA140 | | 33538 | 154 | 33538 | X19 | 1708 | - | H329 |
LC03 | | 33591 | 69 | 7M | - | - | XF3 | H4 |
UA090 | | 33711 | - | - | - | - | - | H321 |
UA051 | * | 34052 | - | - | - | - | - | H65 |
UA111 | | 34052 | - | LJ1 | - | - | - | - |
UA083 | | 34056 | - | - | X351 | - | - | - |
UA040 | | 34058 | - | - | - | - | - | - |
UA119 | | 34064 | 108 | LG8 | X241 | - | - | - |
UA078 | | 34077 | 172 | - | X211 | - | - | - |
UA001 | | 34079 | 116 | 34079 | X110 | 1710 | - | H309 |
UA052 | * | 34079 | 116 | LG2 | - | - | - | H64 |
UA091 | * | 34079 | 116 | LB1 | - | - | - | H73 |
UA106 | | 34086 | 66 | 34086 | X112 | - | - | - |
UA003 | * | 34088 | 155 | 34087 | X111 | 1711 | - | H304 |
UA005 | * | 34088 | - | - | - | - | - | - |
UA138 | * | 34089 | - | - | - | - | - | - |
UA008 | | 34092 | 149 | 34092 | X114 | 1764 | - | H302 |
UA054 | * | 34096 | - | - | - | - | - | - |
UA142 | | 34096 | 114 | - | X20 | 1571 | XF13 | H36 |
UA002 | | 34102 | 86 | 34102 | X116 | 1713 | XF58 | H303 |
LC12 | | 34115 | 76 | LG25 | - | - | - | - |
UA006 | | 34127 | 150 | 34127 | - | 1714 | - | - |
UA132 | | 34128 | - | LI2 | X212 | - | - | - |
UA146 | * | 34128 | - | - | - | - | - | - |
UA004 | | 34151 | 151 | 34151 | X117 | 1715 | - | - |
UA059 | | 34159 | 31 | LJ3 | X118 | - | XF65 | - |
LC39 | | 34172 | 78 | - | X620 | - | - | - |
UA039 | | 34201 | 72 | - | X119 | - | - | - |
UA071 | * | 34226 | - | LG6 | X10 | - | XF22 | H70 |
UA060 | | 34227 | 120 | 34227 | X148 | 1716 | - | H312 |
UA120 | | 34233 | - | - | X611 | - | - | H60 |
UA115 | | 34258 | - | 34258 | X120 | - | - | - |
UA095 | | 34424 | 23 | 34424 | X7 | - | XF21 | H74 |
UA116 | | 34558 | 23 | 9M | - | - | - | - |
UA044 | | 35042 | 181 | 35042 | X121 | 1717 | XF17 | H54 |
LC35 | | 35044 | 189 | 35044 | X23 | 1719 | X3 | H326 |
LC34 | * | 35050 | 190 | 15050 | X123 | 1772 | - | H308 |
LC10 | | 35056 | 25 | 15M | X30 | 2702 | - | H35 |
UA045 | | 35164 | 144 | 35164 | X125 | 1720 | XF18 | H56 |
UA126 | | 35177 | 144 | - | - | - | - | - |
LC09 | | 35180 | - | - | - | - | - | - |
LC08 | | 35182 | 48 | - | X146 | - | - | - |
UA038 | | 35189 | 145 | - | - | - | - | H337 |
UA098 | | 35231 | - | LB13 | X26 | - | - | - |
UA145 | | 35237 | 145 | 35237 | X126 | 1721 | - | H337 |
UA062 | * | 35414 | - | - | - | - | - | - |
UA124 | | 35414 | 65 | LG78 | X127 | - | - | - |
UA037 | | 35450 | 47 | 15450 | - | - | - | - |
UA061 | | 35526 | - | LG3 | X208 | - | XF23 | H76 |
UA139 | * | 35622 | 122 | 35622 | X149 | 1722 | - | H314 |
UA030 | | 36081 | 123 | 36081 | X128 | - | - | H301 |
UA072 | * | 36081 | - | - | - | - | - | H68 |
UA133 | * | 36081 | - | - | - | - | - | - |
UA022 | | 36118 | 125 | 36118 | X130 | 1723 | - | H305 |
UA073 | | 36132 | 106 | 26132 | X207 | - | XF24 | H69 |
UA035 | | 36134 | 92 | - | X259 | - | XF24 | H69 |
UA077 | * | 36134 | 92 | LM6 | - | - | - | H48 |
UA046 | | 36173 | 27 | 36173 | X133 | - | XF54 | H53 |
UA029 | | 36176 | 27 | 36173 | X133 | - | XF54 | H53 |
UA093 | | 36187 | 5 | LB3 | - | - | XF66 | - |
UA033 | | 36231 | 140 | 36231 | X131 | 1740 | - | H317 |
UA034 | | 36251 | - | 36251 | X132 | - | XF20 | - |
UA028 | | 36270 | 126 | 36270 | X3 | 1725 | XF53 | H306 |
UA094 | * | 36270 | 126 | 36270 | X3 | 1725 | XF53 | H306 |
LC18 | | 36300 | 128 | - | X135 | 1741 | - | H307 |
UA113 | | 36307 | 141 | 36307 | X134 | 1726 | XF19 | H344 |
UA079 | | 36314 | 167 | - | X143 | - | XF19 | H344 |
UA027 | | 36320 | 128 | 36320 | X135 | 1741 | - | H307 |
UA117 | | 36329 | - | - | - | - | - | - |
UA036 | | 36373 | 127 | 36373 | - | - | - | H308 |
UA026 | | 36375 | 127 | 36375 | X136 | 1728 | - | H308 |
UA099 | | 36400 | - | - | - | - | XF55 | - |
UA025 | | 36440 | 129 | 36440 | X137 | 1729 | - | H51 |
UA074 | * | 36473 | 126 | 36270 | X3 | 1725 | XF53 | H306 |
UA141 | | 36473 | 126 | 36270 | X3 | 1725 | XF53 | H306 |
UA023 | | 36495 | 147 | 36495 | X139 | 1732 | - | H338 |
UA021 | | 36622 | 28 | 36622 | X140 | 1733 | - | H311 |
LC02 | | 37038 | 33 | 37038 | X404 | 1749 | XF1 | H12 |
LC25 | | 37043 | - | - | - | - | - | - |
LC24 | | 37178 | - | - | - | - | - | - |
LC26 | * | 37200 | - | - | - | - | - | - |
LC01 | * | 37925 | 34 | 1M | X405 | 1768 | XF2 | H11 |
LC23 | | 38903 | 192 | - | - | - | - | H98 |
LC22 | * | 38913 | 192 | - | - | - | - | H98 |
LC40 | | - | - | - | - | - | - | - |
LC41 | | - | - | - | - | - | - | - |
LIFECOLOR BASIC COLORS MATT
CODE | - | FS | COLOR |
LC01 | * | 37925 | matt black |
LC02 | - | 37038 | matt white |
LC03 | - | 33591 | matt yellow |
LC04 | * | 33432 | matt dark yellow |
LC05 | - | 32246 | matt orange |
LC06 | - | 31302 | matt red |
LC08 | - | 35182 | matt pale blue |
LC09 | - | 35180 | matt light blue |
LC10 | * | 35056 | matt blue |
LC11 | - | - | matt light green |
LC12 | - | 34115 | matt dark green |
LC15 | - | 33245 | matt raw sienna |
LC16 | * | 30076 | matt tan |
LC17 | * | 30108 | matt brown |
LC18 | - | 36300 | matt light grey |
LC21 | - | 31643 | matt flesh 1 |
LC22 | * | 38913 | matt fluo. red |
LC23 | * | 38915 | matt fluo. orange |
LC24 | - | 37178 | matt natural metal |
LC25 | - | 37043 | matt gold |
LC26 | * | 37200 | matt gun metal |
LC27 | - | - | matt violet |
LC28 | - | - | matt clear |
LC29 | - | - | matt fluo. yellow |
LC32 | - | 30152 | matt rust 1 |
LC33 | - | - | phosphor |
LC34 | * | 35050 | matt bleu roi |
LC35 | - | 35044 | matt french blue |
LC36 | * | 33275 | matt leather |
LC37 | * | 30040 | matt terred'ombre |
LC38 | - | 32169 | matt rust 2 |
LC39 | - | 34172 | matt vert artill. |
LC40 | - | - | matt dragon green |
LC41 | - | - | matt flesh 2 |
LIFECOLOR BASIC COLORS GLOSS
CODE | - | FS | COLOR |
LC51 | * | 17925 | gloss white |
LC52 | - | 17038 | gloss black |
LC53 | - | 13591 | gloss light yellow |
LC55 | - | 12246 | gloss orange |
LC56 | - | 11302 | gloss red |
LC58 | - | 15187 | gloss pale blue |
LC60 | * | 15056 | gloss blue |
LC63 | * | 14066 | gloss emerald |
LC64 | * | 13275 | gloss ochre |
LC65 | - | 10115 | gloss tan |
LC66 | * | 10076 | gloss raw Sienna |
LC67 | * | 10059 | gloss brown |
LC68 | * | 16152 | gloss light grey |
LC72 | - | 27038 | satin black |
LC73 | - | - | clear gloss |
LC74 | - | 17178 | gloss nat. metal |
LC75 | - | 17043 | gloss gold |
LC76 | * | 17200 | gloss gun metal |
LC77 | - | - | satin clear |
LC78 | - | - | gloss copper |
NPA | - | - | acrylic primer |
THIN | - | - | acrylic thinner |
AD | - | - | acrylic thickner |
LIFECOLOR MIMETIC COLORS
CODE | - | FS | COLOR |
UA001 | - | 34079 | green |
UA002 | - | 34102 | green |
UA003 | * | 34088 | olive drab weathered |
UA004 | - | 34151 | interior green |
UA005 | * | 34088 | olive drab 41 |
UA006 | - | 34127 | green |
UA008 | - | 34092 | medium green 42 |
UA015 | - | 30219 | tan |
UA016 | - | 30118 | dark earth |
UA019 | - | 30277 | sand |
UA020 | - | 30372 | sandgrey 61.73 |
UA021 | - | 36622 | grey |
UA022 | - | 36118 | dark grey |
UA023 | - | 36495 | grey |
UA025 | - | 36440 | light gull grey |
UA026 | - | 36375 | light comp. ghost grey |
UA027 | - | 36320 | dark comp. ghost grey |
UA028 | - | 36270 | grey |
UA029 | - | 36176 | greygrey |
UA030 | - | 36081 | dark grey |
UA033 | - | 36231 | dark gull grey |
UA034 | - | 36251 | light grey |
UA035 | * | 36134 | sandgrey israel.'82 |
UA036 | - | 36373 | grey reflect. high low |
UA037 | - | 35450 | air superiority blue |
UA038 | - | 35189 | non spec. bluegrey |
UA039 | - | 34201 | tan |
UA040 | - | 34058 | pby blue |
UA041 | - | 16473 | gloss aircraft grey |
UA042 | - | 13432 | chrome yellow |
UA043 | - | 16515 | grey |
UA044 | - | 35042 | non specular sea blue |
UA045 | - | 35164 | non spec. interm. blue |
UA046 | - | 36173 | neutral grey 43 |
UA047 | - | 15042 | glossy sea blue |
UA051 | * | 34052 | schwarzgrun rlm 70 |
UA052 | * | 34079 | dunkelgrun rlm 71 |
UA053 | * | 34083 | braunviolett rlm 81 |
UA054 | * | 34096 | dunkelgrun rlm 82 |
UA055 | * | 24115 | hellgrun rlm 25 |
UA059 | - | 34159 | grun rlm 62 |
UA060 | - | 34227 | grun rlm 99 |
UA061 | - | 35526 | hellblau rlm 65 |
UA062 | * | 35414 | hellblau rlm 78 |
UA071 | * | 36165 | grau rlm 02 |
UA072 | * | 36081 | dunkelgrau rlm 74 |
UA073 | - | 36132 | grauviolett rlm 75 |
UA074 | * | 36473 | hellgrau rlm 76 |
UA077 | * | 34159 | field grey |
UA078 | - | 34077 | dark green |
UA079 | - | 36314 | barley grey |
UA080 | - | 33434 | giallo mimetico 3 |
UA081 | - | 30257 | sandbraun rlm 79 var |
UA082 | - | 30117 | german tank brown |
UA083 | * | 34056 | german med.green |
UA084 | - | 30400 | german desert yellow |
UA085 | - | 30140 | usa brown |
UA086 | - | 14108 | vert protectif |
UA087 | - | 30099 | earth brown |
UA088 | - | 30109 | It. Mimetic brown 2 |
UA089 | - | 30279 | desert sand 49 |
UA090 | - | 33711 | sand |
UA091 | * | 34079 | dark green |
UA092 | * | 30118 | dark earth |
UA093 | - | 36187 | ocean grey |
UA094 | * | 36270 | medium sea grey |
UA095 | - | 34424 | sky |
UA097 | - | 30266 | middle stone |
UA098 | - | 35231 | azure blue |
UA099 | - | 36400 | light stone |
UA106 | - | 34086 | aermacchi green |
UA107 | - | 33448 | It. sand light stone |
UA108 | - | 26152 | grigio mare scuro |
UA109 | - | 16099 | grigio mare ex.scuro |
UA110 | - | 14077 | verde scuro |
UA111 | - | 34052 | verde oliva scuro 2 |
UA112 | * | 30219 | nocciola chiaro 4 |
UA113 | - | 36307 | grigio azzurro chiaro 1 |
UA115 | - | 34258 | verde mimetico 1 |
UA116 | - | 34558 | verde anticorrosione |
UA117 | - | 36329 | grey |
UA119 | - | 34064 | israeli green |
UA120 | - | 34233 | light green |
UA124 | - | 35414 | a5 greygreen |
UA125 | * | 30140 | a12 medium brown |
UA126 | - | 35177 | israeli blue |
UA132 | - | 34128 | lichtgrun 83 |
UA133 | * | 36081 | schwarzgrau rlm 66 |
UA134 | - | 33481 | zinc chrome yellow |
UA135 | - | 16231 | grey |
UA136 | - | - | blue aotake |
UA137 | * | 30219 | sandgelb rlm 79 |
UA138 | * | 34089 | grun rlm 80 var |
UA139 | * | 34583 | graublau rlm ? |
UA140 | - | 33538 | gelb rlm 04 |
UA141 | - | 36473 | gris blue clair |
UA142 | * | 34096 | kaki francais |
UA143 | - | 30045 | terre de sienne |
UA144 | * | 33448 | chamois francais |
UA145 | - | 35237 | gris blue francais |
UA146 | * | 34128 | vert pomme |
NOTE: * APPROXIMATE CORRESPONDENCE